Introducing New Technology
| company | Alara Wholefoods |
case study |
| business | Speciality supplier of organic muesli cereals |
|
| project | Develop packaging and processes to reduce waste and energy use and therefore environmental impact. Gain environmental accreditation and involve these improvements in product marketing. |
|
| website | ||
| company | Anton Paar |
case study |
| business | Manufacturer and distributor of scientific instruments |
|
| project | 1) Focus on research and technical applications for the new viscosity measurement sensor product to support market development.
|
|
| website | ||
| company | ASP Packaging |
|
| business | Producer of packaging films, primarily for the food industry |
|
| project | 1) Research and develop new packaging technology for the food industry.
|
|
| website | ||
| company | Building Services Research and Information Association (BSRIA) |
case study |
| business | Provider of consultancy, testing and research services, working with construction and building services companies and their clients |
|
| project | Develop new technical standards and a certification scheme for analysing the permeability of common construction products and air tightness in the construction of new buildings, to aid energy efficiency and reduce carbon emissions. |
|
| website | ||
| company | Eurotalk |
case study |
| business | Developer of language learning products |
|
| project | 1) Improve the company\'s use of technology, in order to maximize current e-commerce system.
|
|
| website | ||
| company | Exony |
case study |
| business | Designer of computer software systems |
|
| project | Develop call-centre optimisation software system that will enable builders and operators of telephone call-centre systems to optimise the performance of their systems. The two components of this development are as follows:
|
|
| website | n/a |
|
| company | Fulcrum Consulting |
case study |
| business | Consulting Engineers specialising in the built environment |
|
| project | Develop an expertise base for the company in the field of ground coupled thermal technology (the storage of heat using underground resources, e.g. aquifers and bedrock). |
|
| website | ||
| company | Harry Mason UK |
|
| business | Manufacturer of fresh sandwiches and salads |
|
| project | 1) Implement quality management systems and gain independent accreditation with EFSIS, the Soil Association, and Halal Food Authority.
|
|
| website | n/a |
|
| company | Hughes Electronics |
|
| business | Designer, developer, and manufacturer of electronics products for the telecoms market |
|
| project | Design and develop a new range of state-of-the-art telecoms devices for broadband network installations. |
|
| website | n/a |
|
| company | Industrial Design Consultancy (IDC) |
case study |
| business | Design consultancy services to product manufacturers |
|
| project | Design, manufacture and test a novel, autonomous, solar powered jet-pump refrigerator for vaccine storage applications in remote regions. |
|
| website | ||
| company | Institute for Optimum Nutrition (ION) |
case study |
| business | Educational charity providing advanced education on nutrition |
|
| project | Create an IT system to establish a web-based, international, distance-learning version of courses in Nutritional Therapy and Optimum Nutrition. |
|
| website | ||
| company | Kenton Research |
case study |
| business | Manufacturer of telecommunications equipment |
|
| project | Design the first of a new range of telecoms products for ultra-secure communications applications. |
|
| website | ||
| company | Locke Carey & Associates |
case study |
| business | Provider of planning and design services for building fire safety |
|
| project | 1) Research and develop in the area of fire detection systems and building ventilation.
|
|
| website | ||
| company | Parsons Brinckerhoff |
case study |
| business | Provider of infrastructure services for the transport environment |
|
| project | Develop, test and implement novel cooling strategies for underground railways. |
|
| website | ||
| company | Paye Stonework and Restoration |
|
| business | Specialist repairer of historic buildings. |
|
| project | To develop a novel ice particle system for cleaning historic buildings, replacing damaging chemical alternatives. |
|
| website | ||
| company | Ripmax |
case study |
| business | Manufacturer and distributor of radio controlled models |
|
| project | 1) Develop and implement a sophisticated e-commerce system.
|
|
| website | ||
| company | Selection Services |
|
| business | Provider of IT hardware and software management services |
|
| project | Enable a strategic move for the company from straightforward IT repair contracts to higher value managed IT and network services. To achieve this, the company will:
|
|
| website | n/a |
|
| company | Solar Century |
|
| business | Researcher and developer of solar-powered products |
|
| project | Research and develop two new solar powered products, building cladding and roofing products, utilising solar technology to provide power for buildings. |
|
| website | n/a |
|
| company | Sound Research Laboratories |
|
| business | Acoustics consultancy providing technical solutions for buildings. |
|
| project | Design and develop culturally acceptable products and techniques for the mitigation of noise exposure for classical musicians. |
|
| website | ||
| company | TEAM (Energy Auditing Agency) |
case study |
| business | Provider of energy management software and services |
|
| project | Develop state-of-the-art rapid energy modelling software, which will be embedded into the company\'s core Sigma software, to produce advanced energy analysis tools for the building and utilities industry. |
|
| website | ||
| company | Telent |
case study |
| business | Provider of infrastructure in telecommunications and transportation. |
|
| project | Develop a measurement and prediction system to deliver new world-class speech intelligibility systems in complex underground environments. |
|
| website | ||
| company | Zutec UK |
|
| business | Provider of building management software and services |
|
| project | Develop a state-of-the-art suite of software-based modelling tools that will analyse and identify energy usage within commercial buildings. |
|
| website | n/a |
|


