IT & Software
| company | Acturis |
case study |
| business | Provider of computer software for the insurance industry |
|
| project | 1) Develop and implement a new software system for improving the transfer of client data onto the company system.
|
|
| website | ||
| company | DPR Consulting |
|
| business | Computer software systems designer for Internet applications in Banking and Financial Institutions |
|
| project | 1) Design and implement software packages that will enable banks to use the Internet to sell high market products across the UK and EC.
|
|
| website | n/a |
|
| company | Exony |
case study |
| business | Designer of computer software systems |
|
| project | Develop call-centre optimisation software system that will enable builders and operators of telephone call-centre systems to optimise the performance of their systems. The two components of this development are as follows:
|
|
| website | n/a |
|
| company | Finsoft |
case study |
| business | Developer of computer software systems for risk and credit management in banks and major financial institutions |
|
| project | Develop and implement software system to support a web-based European trading exchange for financial bonds. |
|
| website | n/a |
|
| company | GMJ Design |
case study |
| business | Producer of computer animated images for the architectural and property industries |
|
| project | Develop new software tools, utilising graphics, visualisation and Geographical Information Systems (GIS) technology, for highly accurate 3D computer modelling of city streets and buildings. |
|
| website | ||
| company | Metafour UK |
case study |
| business | Provider of software services for the courier and travel industries |
|
| project | 1) Develop world class software products for the larger courier markets.
|
|
| website | ||
| company | SEA/RENUE (Sustainable Energy Action/Renewable Energy in the Urban Environment) |
case study |
| business | Consultants in the sustainable use and supply of energy |
|
| project | 1) Develop expertise in Combined Heat and Power (CHP) system and installation. Formulate an expert system for CHP feasibility studies, which will form the basis of a new consulting service.
|
|
| website | ||
| company | Selection Services |
|
| business | Provider of IT hardware and software management services |
|
| project | Enable a strategic move for the company from straightforward IT repair contracts to higher value managed IT and network services. To achieve this, the company will:
|
|
| website | n/a |
|
| company | Service Works Global |
case study |
| business | Developer of software for facilities, estates, and property management |
|
| project | 1) Develop a facilities management software system, using the latest software tools to ensure greater flexibility and functionality.
|
|
| website | ||
| company | TEAM (Energy Auditing Agency) |
case study |
| business | Provider of energy management software and services |
|
| project | Develop state-of-the-art rapid energy modelling software, which will be embedded into the company\'s core Sigma software, to produce advanced energy analysis tools for the building and utilities industry. |
|
| website | ||
| company | Wallchart International |
|
| business | Software developer and supplier of specialist business scheduling software |
|
| project | Develop and implement new marketing strategies and processes, to significantly improve the market share of core company products. |
|
| website | n/a |
|
| company | Wave Technology |
case study |
| business | Provider of specialist computer mapping services and design management |
|
| project | Develop new software to significantly improve the ease of use and accessibility of Geographic Information Systems (GIS) for the oil exploration industry. |
|
| website | n/a |
|
| company | Zutec UK |
|
| business | Provider of building management software and services |
|
| project | Develop a state-of-the-art suite of software-based modelling tools that will analyse and identify energy usage within commercial buildings. |
|
| website | n/a |
|


