Building Services Engineering & Construction
| company | ABS Consulting |
case study |
| business | Provider of strategic consultancy services to owners, managers and occupiers of buildings and estates |
|
| project | Develop a new technical service for building managers, which will analyse and benchmark Key Performance Indicators (KPIs) in energy efficiency and the environmental impact of commercial buildings. |
|
| website | ||
| company | ADSM (Advanced Demand Side Management) |
|
| business | Provider of carbon and water management services for public and private sector organisations. |
|
| project | Development and implementation of tool to analyse uncertainty in water consumption predictions. |
|
| website | ||
| company | Building Services Research and Information Association (BSRIA) |
case study |
| business | Provider of consultancy, testing and research services, working with construction and building services companies and their clients |
|
| project | Develop new technical standards and a certification scheme for analysing the permeability of common construction products and air tightness in the construction of new buildings, to aid energy efficiency and reduce carbon emissions. |
|
| website | ||
| company | Cableduct |
case study |
| business | Manufacturer of cabling and trunking systems for the building services industry |
|
| project | Achieve significant reduction in manufacturing costs by introducing new product design capabilities, engineering principles, and systems into the company. |
|
| website | ||
| company | ECSC (Energy Conservation for Sustainable Communities) |
case study |
| business | Technical consultants in renewable energy fields |
|
| project | Develop the company to become the principal source of knowledge and expertise for hydrogen fuel cell combined heat and power (CHP) installations, and the use of renewable energy sources in new buildings compliant with building regulations. |
|
| website | ||
| company | Energy Technique |
|
| business | Manufacturer of heating and cooling products |
|
| project | Design and develop new air curtains and fan coil units, to form the basis of a new suite of products, that will significantly reduce energy consumption in heating and air conditioning products. |
|
| website | n/a |
|
| company | Fulcrum Consulting |
case study |
| business | Consulting Engineers specialising in the built environment |
|
| project | Develop an expertise base for the company in the field of ground coupled thermal technology (the storage of heat using underground resources, e.g. aquifers and bedrock). |
|
| website | ||
| company | GMJ Design |
case study |
| business | Producer of computer animated images for the architectural and property industries |
|
| project | Develop new software tools, utilising graphics, visualisation and Geographical Information Systems (GIS) technology, for highly accurate 3D computer modelling of city streets and buildings. |
|
| website | ||
| company | Locke Carey & Associates |
case study |
| business | Provider of planning and design services for building fire safety |
|
| project | 1) Research and develop in the area of fire detection systems and building ventilation.
|
|
| website | ||
| company | Long and Partners |
|
| business | Building services engineering company. |
|
| project | Develop a financial and engineering software tool which evaluates optimal costs of achieving mandatory carbon emission reductions by different technologies in new and refurbished buildings. |
|
| website | ||
| company | Parsons Brinckerhoff |
case study |
| business | Provider of infrastructure services for the transport environment |
|
| project | Develop, test and implement novel cooling strategies for underground railways. |
|
| website | ||
| company | Paye Stonework and Restoration |
|
| business | Specialist repairer of historic buildings. |
|
| project | To develop a novel ice particle system for cleaning historic buildings, replacing damaging chemical alternatives. |
|
| website | ||
| company | rdc Foley Cooke |
case study |
| business | Retail interior design consultants |
|
| project | Develop an in-house graphics design capability, in order to effectively win new business from retail clients who increasingly demand an integrated retail interior design and graphical imagery capability. |
|
| website | n/a |
|
| company | SEA/RENUE (Sustainable Energy Action/Renewable Energy in the Urban Environment) |
case study |
| business | Consultants in the sustainable use and supply of energy |
|
| project | 1) Develop expertise in Combined Heat and Power (CHP) system and installation. Formulate an expert system for CHP feasibility studies, which will form the basis of a new consulting service.
|
|
| website | ||
| company | Service Works Global |
case study |
| business | Developer of software for facilities, estates, and property management |
|
| project | 1) Develop a facilities management software system, using the latest software tools to ensure greater flexibility and functionality.
|
|
| website | ||
| company | Solar Century |
|
| business | Researcher and developer of solar-powered products |
|
| project | Research and develop two new solar powered products, building cladding and roofing products, utilising solar technology to provide power for buildings. |
|
| website | n/a |
|
| company | Sound Research Laboratories |
|
| business | Acoustics consultancy providing technical solutions for buildings. |
|
| project | Design and develop culturally acceptable products and techniques for the mitigation of noise exposure for classical musicians. |
|
| website | ||
| company | TEAM (Energy Auditing Agency) |
case study |
| business | Provider of energy management software and services |
|
| project | Develop state-of-the-art rapid energy modelling software, which will be embedded into the company\'s core Sigma software, to produce advanced energy analysis tools for the building and utilities industry. |
|
| website | ||
| company | Zutec UK |
|
| business | Provider of building management software and services |
|
| project | Develop a state-of-the-art suite of software-based modelling tools that will analyse and identify energy usage within commercial buildings. |
|
| website | n/a |
|


