Developing New Products
| company | ABS Consulting |
case study |
| business | Provider of strategic consultancy services to owners, managers and occupiers of buildings and estates |
|
| project | Develop a new technical service for building managers, which will analyse and benchmark Key Performance Indicators (KPIs) in energy efficiency and the environmental impact of commercial buildings. |
|
| website | ||
| company | Acturis |
case study |
| business | Provider of computer software for the insurance industry |
|
| project | 1) Develop and implement a new software system for improving the transfer of client data onto the company system.
|
|
| website | ||
| company | ADSM (Advanced Demand Side Management) |
|
| business | Provider of carbon and water management services for public and private sector organisations. |
|
| project | Development and implementation of tool to analyse uncertainty in water consumption predictions. |
|
| website | ||
| company | Anton Paar |
case study |
| business | Manufacturer and distributor of scientific instruments |
|
| project | 1) Focus on research and technical applications for the new viscosity measurement sensor product to support market development.
|
|
| website | ||
| company | Building Services Research and Information Association (BSRIA) |
case study |
| business | Provider of consultancy, testing and research services, working with construction and building services companies and their clients |
|
| project | Develop new technical standards and a certification scheme for analysing the permeability of common construction products and air tightness in the construction of new buildings, to aid energy efficiency and reduce carbon emissions. |
|
| website | ||
| company | Cableduct |
case study |
| business | Manufacturer of cabling and trunking systems for the building services industry |
|
| project | Achieve significant reduction in manufacturing costs by introducing new product design capabilities, engineering principles, and systems into the company. |
|
| website | ||
| company | CMPi |
case study |
| business | Media company specialising in the construction, property, architecture and travel industries |
|
| project | Develop a Key Performance Indicator (KPI) benchmarking service for current major clients, to support their strategic decision-making in the customer services field. |
|
| website | ||
| company | Energy Technique |
|
| business | Manufacturer of heating and cooling products |
|
| project | Design and develop new air curtains and fan coil units, to form the basis of a new suite of products, that will significantly reduce energy consumption in heating and air conditioning products. |
|
| website | n/a |
|
| company | European Bakeries |
|
| business | Manufacturer of unpackaged, short shelf life bread and bakery products |
|
| project | 1) Increase business, improve production processes, and save money.
|
|
| website | n/a |
|
| company | Exony |
case study |
| business | Designer of computer software systems |
|
| project | Develop call-centre optimisation software system that will enable builders and operators of telephone call-centre systems to optimise the performance of their systems. The two components of this development are as follows:
|
|
| website | n/a |
|
| company | Ferrari Caterers |
case study |
| business | Producer of premium sandwiches and snacks |
|
| project | Establish new products, develop and implement improvements in factory layout and processes, develop and implement a waste management system with capacity for the waste from increased manufacturing, and test and introduce new processes to increase the shelf life of products. |
|
| website | n/a |
|
| company | Finsoft |
case study |
| business | Developer of computer software systems for risk and credit management in banks and major financial institutions |
|
| project | Develop and implement software system to support a web-based European trading exchange for financial bonds. |
|
| website | n/a |
|
| company | Forfars Bakers |
|
| business | Producer of baked goods |
|
| project | Design and embed quality systems within the factory and shops. Implement new product research and trials with customer feed back. |
|
| website | ||
| company | Fulcrum Consulting |
case study |
| business | Consulting Engineers specialising in the built environment |
|
| project | Develop an expertise base for the company in the field of ground coupled thermal technology (the storage of heat using underground resources, e.g. aquifers and bedrock). |
|
| website | ||
| company | GMJ Design |
case study |
| business | Producer of computer animated images for the architectural and property industries |
|
| project | Develop new software tools, utilising graphics, visualisation and Geographical Information Systems (GIS) technology, for highly accurate 3D computer modelling of city streets and buildings. |
|
| website | ||
| company | Hughes Electronics |
|
| business | Designer, developer, and manufacturer of electronics products for the telecoms market |
|
| project | Design and develop a new range of state-of-the-art telecoms devices for broadband network installations. |
|
| website | n/a |
|
| company | Industrial Design Consultancy (IDC) |
case study |
| business | Design consultancy services to product manufacturers |
|
| project | Design, manufacture and test a novel, autonomous, solar powered jet-pump refrigerator for vaccine storage applications in remote regions. |
|
| website | ||
| company | Institute of Refrigeration (IOR) |
|
| business | Independent organisation for refrigeration and air conditioning professionals. It offers resources for people from all over the world to promote, improve and learn more about refrigeration and air condition. |
|
| project | Development of new products and services for members to achieve reduction of refrigerant leakage |
|
| website | ||
| company | Kenton Research |
case study |
| business | Manufacturer of telecommunications equipment |
|
| project | Design the first of a new range of telecoms products for ultra-secure communications applications. |
|
| website | ||
| company | Locke Carey & Associates |
case study |
| business | Provider of planning and design services for building fire safety |
|
| project | 1) Research and develop in the area of fire detection systems and building ventilation.
|
|
| website | ||
| company | Long and Partners |
|
| business | Building services engineering company. |
|
| project | Develop a financial and engineering software tool which evaluates optimal costs of achieving mandatory carbon emission reductions by different technologies in new and refurbished buildings. |
|
| website | ||
| company | Metafour UK |
case study |
| business | Provider of software services for the courier and travel industries |
|
| project | 1) Develop world class software products for the larger courier markets.
|
|
| website | ||
| company | Paper Round |
|
| business | Office recycling company |
|
| project | Develop CARBON SMART - a unique carbon saving/offsetting service for SME offices including implementation and ongoing analysis to monitor effectiveness and organisational behavioural changes. |
|
| website | ||
| company | Parsons Brinckerhoff |
case study |
| business | Provider of infrastructure services for the transport environment |
|
| project | Develop, test and implement novel cooling strategies for underground railways. |
|
| website | ||
| company | Paye Stonework and Restoration |
|
| business | Specialist repairer of historic buildings. |
|
| project | To develop a novel ice particle system for cleaning historic buildings, replacing damaging chemical alternatives. |
|
| website | ||
| company | Preuveneers |
case study |
| business | Law firm providing IT advice in the legal community |
|
| project | Design and develop a software system that will allow law firms to share documents with clients in a secure environment online. |
|
| website | ||
| company | rdc Foley Cooke |
case study |
| business | Retail interior design consultants |
|
| project | Develop an in-house graphics design capability, in order to effectively win new business from retail clients who increasingly demand an integrated retail interior design and graphical imagery capability. |
|
| website | n/a |
|
| company | SEA/RENUE (Sustainable Energy Action/Renewable Energy in the Urban Environment) |
case study |
| business | Consultants in the sustainable use and supply of energy |
|
| project | 1) Develop expertise in Combined Heat and Power (CHP) system and installation. Formulate an expert system for CHP feasibility studies, which will form the basis of a new consulting service.
|
|
| website | ||
| company | Selection Services |
|
| business | Provider of IT hardware and software management services |
|
| project | Enable a strategic move for the company from straightforward IT repair contracts to higher value managed IT and network services. To achieve this, the company will:
|
|
| website | n/a |
|
| company | Service Works Global |
case study |
| business | Developer of software for facilities, estates, and property management |
|
| project | 1) Develop a facilities management software system, using the latest software tools to ensure greater flexibility and functionality.
|
|
| website | ||
| company | Snacks Unlimited |
|
| business | Manufacturer of savoury snacks and soft drinks |
|
| project | Implement processing and packaging technologies to sustain market leadership over the long-term by developing the next generation of healthy, fashionable low-fat snacks and juice drinks. |
|
| website | ||
| company | Solar Century |
|
| business | Researcher and developer of solar-powered products |
|
| project | Research and develop two new solar powered products, building cladding and roofing products, utilising solar technology to provide power for buildings. |
|
| website | n/a |
|
| company | Sound Research Laboratories |
|
| business | Acoustics consultancy providing technical solutions for buildings. |
|
| project | Design and develop culturally acceptable products and techniques for the mitigation of noise exposure for classical musicians. |
|
| website | ||
| company | Sunrise Bakeries |
|
| business | Manufacturer and distributor of wholesale Caribbean-style baked goods |
|
| project | Address production issues and improve efficiency, productivity, quality, consistency, and new product development to make the company and its products more marketable. |
|
| website | n/a |
|
| company | TEAM (Energy Auditing Agency) |
case study |
| business | Provider of energy management software and services |
|
| project | Develop state-of-the-art rapid energy modelling software, which will be embedded into the company\'s core Sigma software, to produce advanced energy analysis tools for the building and utilities industry. |
|
| website | ||
| company | Telent |
case study |
| business | Provider of infrastructure in telecommunications and transportation. |
|
| project | Develop a measurement and prediction system to deliver new world-class speech intelligibility systems in complex underground environments. |
|
| website | ||
| company | Wave Technology |
case study |
| business | Provider of specialist computer mapping services and design management |
|
| project | Develop new software to significantly improve the ease of use and accessibility of Geographic Information Systems (GIS) for the oil exploration industry. |
|
| website | n/a |
|
| company | West Sussex NHS Primary Care Trust |
|
| business | To improve the health of the local community, reduce inequalities in health and make sure people have access to safe, high quality health services. |
|
| project | (1) To develop a knowledge management strategy including a tool-kit for strategic interventions and (2) maintain corporate intelligence. |
|
| website | ||
| company | Wire Belt Company |
case study |
| business | Manufacturer of belting, conveying, and related equipment; predominantly for the food manufacturing sector |
|
| project | 1) Design and develop new products for alternative markets.
|
|
| website | ||
| company | Zutec UK |
|
| business | Provider of building management software and services |
|
| project | Develop a state-of-the-art suite of software-based modelling tools that will analyse and identify energy usage within commercial buildings. |
|
| website | n/a |
|


